Anwendungsempfehlung
Produkte nach Einsatzgebiet
GRAPHITE AND CARBON - EXTRUDED
| Grade | Description | Application |
|---|---|---|
| CCF8 | Carbon Rods and Blocks | Bricks, Refractory, Heating Elements, Shapes |
| EL AMOR | Coarse Grain Carbon | Bricks, Refractory, Heating Elements, Shapes |
| EL/XN | Coarse Grain Graphite | Refractory, Shapes |
| NI/XN | Coarse Grain Graphite | Refractory, Shapes |
| NI/DXN | Higher Density Version of NI/XN | Refractory, Shapes |
| CCF/XN | Graphite Rods and Blocks | Many Industrial Applications |
| Graphite Rods and Tubes ø 6-65 mm | Hard Metal, Heating Elements, Degassing | |
| CCF/XNX (GLM) | High Density Graphite Rods and Blocks | Mandy Industrial Applications – High Demanding |
| High Density Rods and Tubes ø 6-65 mm | Mandy Industrial Applications – High Demanding | |
| ELY | Graphite Plates | Aluminum Run Out Plates |
| ELY-S/CCFXN-S | Graphite Plates – Wax Coated | Aluminum Run Out Plates |
| JU/RXN | Graphite Tubes | Aluminum Foundry |
GRAPHITE AND CARBON - MOULDED
| Grade | Description | Application |
|---|---|---|
| B497/XN | Rods, Fully Graphitesed | Dentals, Bearings |
| B497/DXN | Rods, Fully Graphitised – High Density | Dentals, Bearings |
| B513/XNX | Fully Graphitised | Sintering, Industrial, Electrical |
| B513/DXN | Fully Graphitised – High Density | Sintering, Industrial |
| B527/XN | Fully Graphitised | Sintering, Industrial |
| B527/DXN | Fully Graphitised – High Density | Sintering, Industrial |
| 3238G | Porous Carbon | Mechanical Carbon, Glass Mould |
| B456 | Carbon | Mechanical Carbon |
| B525 | Carbon Higher Hardness than B456 | Mechanical Carbon |
| B521 | Carbon Higher Hardness than B525 | Mechanical Carbon |
| B520/DXT | Partially Graphitised | Mechanical Carbon |
FINE GRAIN GRAPHITE – ISOSTATICALLY PRESSED
| Grade | Description | Application |
|---|---|---|
| B610/XN | Blocks and Plates | Low End Isostatic Applications |
| B613/XN | Blocks and Plates | Low End Isostatic Applications |
| B613 XN/M | Blocks and Plates | Low End Isostatic Applications |
| B645/XN | Blocks and Plates | Continuous Casting, Pressure Sintering, Other Regular Iso Applications |
| B640/XN | Blocks and Plates | Continuous Casting, Pressure Sintering, Other Regular Iso Applications |
| B641/XN | Blocks and Plates High Density | Continuous Casting, Pressure Sintering, Other Regular Iso Applications – Higher Version |
| B654/XN | Rods and Plates | Continuous Casting Other Regular Iso Applications |
| B656/XN | Rods and Plates | Purified Isostatic Graphite |
| B656/XN | Blocks and Plates | Continuous Casting, Other Regular Iso Applications, Rings |
| B644/XN | Blocks and Plates High Density | Demanding Isostatic Applications |
| B651/XN | Blocks and Plates | Continuous Casting, Pressure Sintering, Other Regular Iso Applications |
| B650/XN | Blocks and Plates | EDM |
| B661/XN | Blocks and Plates High Density | Continuous Casting, Pressure Sintering, Other Regular Iso Applications |
| B620/DXT | Blocks and Plates | Mechanical Carbon – for Sealing Rings |
| B621/DXT | Blocks and Plates | Mechanical Carbon – for Sealing Rings |
| B622/DXT | Blocks and Plates | Mechanical Carbon – for Sealing Rings |
| B623/DXT | Blocks and Plates High Density | Mechanical Carbon – for Sealing Rings |
| B646/XN | Blocks and Plates High Density | EDM |
IMPREGNATION FOR GRAPHITE AND CARBON
| Grade | Description | Application |
|---|---|---|
| OH-26a | Anti Oxidation Coating | Big Plates and Shapes |
| OH 26-1 | Anti Oxidation Coating | Aluminum degassing – demanding |
| /S | Wax Impregnation | Aluminum Run Out Plates |
| /L | Acrylic Resin Impregnation | Mechanical Carbon – Carbon Vanes and Seals |
| /F | Phenolic Resin Impregnation | Mechanical Carbon |
| /MC | Antimony Alloy Impregnation up to 200°C max. | Mechanical Carbon – Lower Temperature |
| /A | Antimony Impregnation | Mechanical Carbon – Higher Temperature |
We are looking forward to sending you further information about our qualities and sizes as well as about our special impregnations.
